Bidding history on lot 1 in sale 84

Date/Time Bid Amount
03/11 10:32:51 AM GMT £4400
03/11 10:32:49 AM GMT £4200
03/11 10:32:39 AM GMT £4000
03/11 10:32:39 AM GMT £3900
03/11 10:32:34 AM GMT £3800
03/11 10:32:33 AM GMT £3700
03/11 10:32:27 AM GMT £3600
03/11 10:32:26 AM GMT £3500
03/11 10:32:21 AM GMT £3400
03/11 10:32:20 AM GMT £3300
03/11 10:32:15 AM GMT £3200
03/11 10:32:12 AM GMT £3100
03/11 10:32:01 AM GMT £3000
03/11 10:32:01 AM GMT £2900
03/11 10:31:56 AM GMT £2800
03/11 10:31:55 AM GMT £2700
03/11 10:31:53 AM GMT £2600
03/11 10:31:53 AM GMT £2500
03/11 10:31:51 AM GMT £2400
03/11 10:31:50 AM GMT £2300
03/11 10:31:43 AM GMT £2200
03/11 10:31:42 AM GMT £2100
03/11 10:31:41 AM GMT £2000
03/11 10:31:34 AM GMT £1950
03/11 10:31:31 AM GMT £1900
03/11 10:31:31 AM GMT £1850
03/11 10:31:26 AM GMT £1800
03/11 10:31:26 AM GMT £1750
03/11 10:31:22 AM GMT £1700
03/11 10:31:22 AM GMT £1650
03/11 10:31:19 AM GMT £1600
03/11 10:31:18 AM GMT £1550
03/11 10:31:15 AM GMT £1500
03/11 10:31:15 AM GMT £1450
03/11 10:31:11 AM GMT £1400
03/11 10:31:11 AM GMT £1350
03/11 10:31:07 AM GMT £1300
03/11 10:31:07 AM GMT £1250
03/11 10:31:01 AM GMT £1200
03/11 10:31:01 AM GMT £1150
03/11 10:31:00 AM GMT £1100
03/11 10:31:00 AM GMT £1050
03/11 9:23:51 AM GMT £1000
Items per page
Previous|1|Next