Bidding history on lot 47 in sale 9

Date/Time Bid Amount
15/01 10:46:16 AM GMT £1100
15/01 10:46:15 AM GMT £1050
15/01 10:46:13 AM GMT £1000
15/01 10:46:13 AM GMT £980
15/01 10:46:12 AM GMT £960
15/01 10:46:12 AM GMT £940
15/01 10:46:11 AM GMT £920
15/01 10:46:10 AM GMT £900
15/01 10:46:10 AM GMT £880
15/01 10:46:10 AM GMT £860
15/01 10:46:09 AM GMT £840
15/01 10:46:08 AM GMT £820
15/01 10:46:08 AM GMT £800
15/01 10:46:07 AM GMT £780
15/01 10:46:06 AM GMT £760
15/01 10:46:06 AM GMT £740
15/01 10:46:05 AM GMT £720
15/01 10:46:05 AM GMT £700
15/01 10:46:04 AM GMT £680
15/01 10:46:04 AM GMT £660
15/01 10:46:03 AM GMT £640
15/01 10:46:02 AM GMT £620
15/01 10:46:01 AM GMT £600
15/01 10:46:00 AM GMT £580
15/01 10:46:00 AM GMT £560
15/01 10:46:00 AM GMT £540
15/01 10:45:59 AM GMT £520
15/01 10:45:58 AM GMT £500
15/01 10:45:55 AM GMT £480
Items per page
Previous|1|Next