Bidding history on lot 184 in sale 55

Date/Time Bid Amount
08/12 12:46:16 PM GMT £460
08/12 12:45:59 PM GMT £440
08/12 12:45:42 PM GMT £420
08/12 12:45:36 PM GMT £400
08/12 12:45:30 PM GMT £380
08/12 12:45:29 PM GMT £360
08/12 12:45:18 PM GMT £340
08/12 12:45:17 PM GMT £320
08/12 12:45:12 PM GMT £300
08/12 12:45:07 PM GMT £280
08/12 12:44:55 PM GMT £260
08/12 12:44:53 PM GMT £240
08/12 12:44:48 PM GMT £220
08/12 12:44:42 PM GMT £200
08/12 12:44:38 PM GMT £190
08/12 12:44:31 PM GMT £180
08/12 12:44:26 PM GMT £170
08/12 12:44:26 PM GMT £160
08/12 12:44:22 PM GMT £150
08/12 12:44:17 PM GMT £140
08/12 12:44:12 PM GMT £130
08/12 12:44:11 PM GMT £120
08/12 12:44:03 PM GMT £110
08/12 12:43:58 PM GMT £100
08/12 12:43:52 PM GMT £95
08/12 12:43:50 PM GMT £90
08/12 12:43:47 PM GMT £85
08/12 12:43:42 PM GMT £80
08/12 12:43:40 PM GMT £75
08/12 12:43:36 PM GMT £70
08/12 12:43:33 PM GMT £65
08/12 12:43:29 PM GMT £60
08/12 12:43:27 PM GMT £55
08/12 12:43:24 PM GMT £50
08/12 12:43:24 PM GMT £45
08/12 12:43:20 PM GMT £40
08/12 12:43:20 PM GMT £35
08/12 12:43:04 PM GMT £30
Items per page
Previous|1|Next