Bidding history on lot 75 in sale 10

Date/Time Bid Amount
22/01 11:21:27 AM GMT £3100
22/01 11:21:23 AM GMT £3000
22/01 11:21:16 AM GMT £2900
22/01 11:21:08 AM GMT £2800
22/01 11:21:07 AM GMT £2700
22/01 11:21:01 AM GMT £2600
22/01 11:20:58 AM GMT £2500
22/01 11:20:53 AM GMT £2400
22/01 11:20:51 AM GMT £2300
22/01 11:20:41 AM GMT £2200
22/01 11:20:35 AM GMT £2100
22/01 11:20:30 AM GMT £2000
22/01 11:20:22 AM GMT £1950
22/01 11:20:19 AM GMT £1900
22/01 11:20:15 AM GMT £1850
22/01 11:20:14 AM GMT £1800
22/01 11:20:11 AM GMT £1750
22/01 11:20:08 AM GMT £1700
22/01 11:20:07 AM GMT £1650
22/01 11:20:07 AM GMT £1600
22/01 11:20:06 AM GMT £1550
22/01 11:20:00 AM GMT £1500
22/01 11:19:56 AM GMT £1450
22/01 11:19:55 AM GMT £1450
22/01 11:19:49 AM GMT £1400
22/01 11:19:49 AM GMT £1350
22/01 11:19:43 AM GMT £1300
22/01 11:19:43 AM GMT £1250
22/01 11:19:38 AM GMT £1200
22/01 11:19:38 AM GMT £1150
22/01 11:19:34 AM GMT £1100
22/01 11:19:33 AM GMT £1050
22/01 11:19:29 AM GMT £1000
22/01 11:19:29 AM GMT £980
22/01 11:19:25 AM GMT £960
22/01 11:19:25 AM GMT £940
22/01 11:19:22 AM GMT £940
22/01 11:19:21 AM GMT £920
22/01 11:19:02 AM GMT £900
Items per page
Previous|1|Next