Bidding history on lot 44 in sale 10

Date/Time Bid Amount
22/01 10:52:02 AM GMT £600
22/01 10:52:02 AM GMT £580
22/01 10:52:01 AM GMT £560
22/01 10:51:52 AM GMT £540
22/01 10:51:40 AM GMT £520
22/01 10:51:39 AM GMT £500
22/01 10:51:28 AM GMT £480
22/01 10:51:27 AM GMT £460
22/01 10:51:21 AM GMT £440
22/01 10:51:20 AM GMT £420
22/01 10:51:14 AM GMT £400
22/01 10:51:13 AM GMT £380
22/01 10:51:04 AM GMT £360
22/01 10:51:02 AM GMT £340
22/01 10:50:56 AM GMT £320
22/01 10:50:55 AM GMT £300
22/01 10:50:52 AM GMT £280
22/01 10:50:52 AM GMT £260
22/01 10:50:44 AM GMT £240
22/01 10:50:42 AM GMT £220
22/01 10:50:41 AM GMT £200
22/01 10:50:38 AM GMT £190
22/01 10:50:38 AM GMT £180
22/01 10:50:37 AM GMT £170
22/01 10:50:37 AM GMT £160
22/01 10:50:36 AM GMT £150
22/01 10:50:36 AM GMT £140
22/01 10:50:33 AM GMT £130
22/01 10:50:28 AM GMT £120
22/01 10:50:24 AM GMT £110
22/01 10:50:22 AM GMT £100
Items per page
Previous|1|Next