Bidding history on lot 40 in sale 10

Date/Time Bid Amount
22/01 10:45:58 AM GMT £320
22/01 10:45:55 AM GMT £300
22/01 10:45:49 AM GMT £280
22/01 10:45:46 AM GMT £260
22/01 10:45:44 AM GMT £240
22/01 10:45:41 AM GMT £220
22/01 10:45:38 AM GMT £200
22/01 10:45:35 AM GMT £190
22/01 10:45:34 AM GMT £180
22/01 10:45:30 AM GMT £170
22/01 10:45:28 AM GMT £160
22/01 10:45:25 AM GMT £150
22/01 10:45:24 AM GMT £140
22/01 10:45:21 AM GMT £130
22/01 10:45:20 AM GMT £120
22/01 10:45:17 AM GMT £110
22/01 10:45:15 AM GMT £100
22/01 10:45:13 AM GMT £95
22/01 10:45:12 AM GMT £90
22/01 10:45:12 AM GMT £85
22/01 10:45:12 AM GMT £80
22/01 10:45:10 AM GMT £75
22/01 10:45:08 AM GMT £70
22/01 10:45:07 AM GMT £65
22/01 10:45:00 AM GMT £60
22/01 10:45:00 AM GMT £55
22/01 10:44:59 AM GMT £50
Items per page
Previous|1|Next