Bidding history on lot 14 in sale 10

Date/Time Bid Amount
22/01 10:21:00 AM GMT £860
22/01 10:20:53 AM GMT £840
22/01 10:20:47 AM GMT £820
22/01 10:20:45 AM GMT £800
22/01 10:20:41 AM GMT £780
22/01 10:20:32 AM GMT £760
22/01 10:20:29 AM GMT £740
22/01 10:20:27 AM GMT £720
22/01 10:20:26 AM GMT £700
22/01 10:20:25 AM GMT £680
22/01 10:20:24 AM GMT £660
22/01 10:20:23 AM GMT £640
22/01 10:20:20 AM GMT £620
22/01 10:20:12 AM GMT £600
22/01 10:20:09 AM GMT £580
22/01 10:20:09 AM GMT £560
22/01 10:20:08 AM GMT £540
22/01 10:20:06 AM GMT £520
22/01 10:20:05 AM GMT £500
22/01 10:20:04 AM GMT £480
22/01 10:20:04 AM GMT £460
22/01 10:20:03 AM GMT £440
22/01 10:19:56 AM GMT £420
22/01 10:19:52 AM GMT £400
22/01 10:19:52 AM GMT £380
22/01 10:19:50 AM GMT £360
22/01 10:19:50 AM GMT £340
22/01 10:19:46 AM GMT £320
22/01 10:19:46 AM GMT £300
22/01 10:19:45 AM GMT £280
22/01 10:19:45 AM GMT £260
22/01 10:19:23 AM GMT £100
Items per page
Previous|1|Next