Bidding history on lot 2 in sale 10

Date/Time Bid Amount
22/01 10:07:10 AM GMT £600
22/01 10:07:10 AM GMT £580
22/01 10:07:09 AM GMT £560
22/01 10:07:08 AM GMT £540
22/01 10:07:07 AM GMT £520
22/01 10:07:06 AM GMT £500
22/01 10:07:05 AM GMT £480
22/01 10:07:05 AM GMT £460
22/01 10:07:04 AM GMT £440
22/01 10:07:02 AM GMT £420
22/01 10:07:01 AM GMT £400
22/01 10:07:01 AM GMT £380
22/01 10:07:00 AM GMT £360
22/01 10:06:58 AM GMT £340
22/01 10:06:58 AM GMT £320
22/01 10:06:56 AM GMT £300
22/01 10:06:56 AM GMT £280
22/01 10:06:54 AM GMT £260
22/01 10:06:54 AM GMT £240
22/01 10:06:48 AM GMT £220
22/01 10:06:47 AM GMT £200
22/01 10:06:46 AM GMT £190
22/01 10:06:46 AM GMT £180
22/01 10:06:45 AM GMT £170
22/01 10:06:42 AM GMT £160
22/01 10:06:41 AM GMT £150
22/01 10:06:41 AM GMT £140
22/01 10:06:40 AM GMT £130
22/01 10:06:40 AM GMT £120
22/01 10:06:38 AM GMT £110
22/01 10:06:38 AM GMT £100
22/01 10:06:37 AM GMT £95
22/01 10:06:37 AM GMT £90
22/01 10:06:36 AM GMT £85
22/01 10:06:36 AM GMT £80
22/01 10:06:35 AM GMT £75
22/01 10:06:35 AM GMT £70
22/01 10:06:34 AM GMT £65
22/01 10:06:34 AM GMT £60
22/01 10:06:34 AM GMT £55
22/01 10:06:34 AM GMT £50
22/01 10:06:18 AM GMT £45
Items per page
Previous|1|Next