Bidding history on lot 16 in sale 84

Date/Time Bid Amount
03/11 10:49:49 AM GMT £1450
03/11 10:49:43 AM GMT £1400
03/11 10:49:41 AM GMT £1350
03/11 10:49:33 AM GMT £1300
03/11 10:49:29 AM GMT £1250
03/11 10:49:24 AM GMT £1200
03/11 10:49:13 AM GMT £1150
03/11 10:49:09 AM GMT £1100
03/11 10:49:08 AM GMT £1050
03/11 10:48:54 AM GMT £1000
03/11 10:48:54 AM GMT £980
03/11 10:48:47 AM GMT £960
03/11 10:48:45 AM GMT £940
03/11 10:48:32 AM GMT £920
03/11 10:48:31 AM GMT £900
03/11 10:48:30 AM GMT £880
03/11 10:48:29 AM GMT £860
03/11 10:48:19 AM GMT £840
03/11 10:48:17 AM GMT £820
03/11 10:48:08 AM GMT £800
03/11 10:48:08 AM GMT £780
03/11 10:48:07 AM GMT £760
03/11 10:48:07 AM GMT £740
03/11 10:48:07 AM GMT £720
03/11 10:48:07 AM GMT £700
03/11 10:48:07 AM GMT £680
03/11 10:48:07 AM GMT £660
03/11 10:48:06 AM GMT £640
03/11 10:48:06 AM GMT £620
03/11 10:48:06 AM GMT £600
03/11 10:48:06 AM GMT £580
03/11 10:48:06 AM GMT £560
03/11 10:48:06 AM GMT £540
03/11 10:48:05 AM GMT £520
03/11 10:48:05 AM GMT £500
03/11 10:48:05 AM GMT £480
03/11 10:48:05 AM GMT £460
03/11 10:48:05 AM GMT £440
03/11 10:48:05 AM GMT £420
03/11 10:48:04 AM GMT £400
03/11 10:48:04 AM GMT £380
03/11 10:48:04 AM GMT £360
03/11 10:48:04 AM GMT £340
03/11 10:48:04 AM GMT £320
03/11 10:48:04 AM GMT £300
03/11 10:48:03 AM GMT £280
03/11 10:48:03 AM GMT £260
03/11 10:48:03 AM GMT £240
03/11 10:48:03 AM GMT £220
03/11 10:48:03 AM GMT £200
03/11 10:48:03 AM GMT £190
03/11 10:48:03 AM GMT £180
03/11 10:48:03 AM GMT £170
03/11 10:48:02 AM GMT £160
03/11 10:48:02 AM GMT £150
Items per page
Previous|1|Next