Bidding history on lot 95 in sale 58

Date/Time Bid Amount
04/11 3:45:08 PM GMT £2900
04/11 3:45:08 PM GMT £2800
04/11 3:45:06 PM GMT £2700
04/11 3:45:05 PM GMT £2600
04/11 3:45:03 PM GMT £2500
04/11 3:45:03 PM GMT £2400
04/11 3:44:57 PM GMT £2300
04/11 3:44:57 PM GMT £2200
04/11 3:44:53 PM GMT £2100
04/11 3:44:52 PM GMT £2000
04/11 3:44:51 PM GMT £1950
04/11 3:44:51 PM GMT £1900
04/11 3:44:50 PM GMT £1850
04/11 3:44:50 PM GMT £1800
04/11 3:44:49 PM GMT £1750
04/11 3:44:48 PM GMT £1700
04/11 3:44:47 PM GMT £1650
04/11 3:44:47 PM GMT £1600
04/11 3:44:46 PM GMT £1550
04/11 3:44:45 PM GMT £1500
04/11 3:44:43 PM GMT £1450
04/11 3:44:43 PM GMT £1400
04/11 3:44:40 PM GMT £1350
04/11 3:44:40 PM GMT £1300
04/11 3:44:38 PM GMT £1250
04/11 3:44:38 PM GMT £1200
04/11 3:44:35 PM GMT £1150
04/11 3:44:35 PM GMT £1100
04/11 3:44:33 PM GMT £1050
04/11 3:44:32 PM GMT £1000
04/11 3:44:31 PM GMT £980
04/11 3:44:31 PM GMT £960
04/11 3:44:29 PM GMT £940
04/11 3:44:29 PM GMT £920
04/11 3:44:27 PM GMT £900
04/11 3:44:27 PM GMT £880
04/11 3:44:25 PM GMT £860
04/11 3:44:25 PM GMT £840
04/11 3:44:23 PM GMT £820
04/11 3:44:23 PM GMT £800
04/11 3:44:21 PM GMT £780
04/11 3:44:21 PM GMT £760
04/11 3:44:18 PM GMT £740
04/11 3:44:18 PM GMT £720
04/11 3:44:15 PM GMT £700
04/11 3:44:15 PM GMT £680
04/11 3:44:13 PM GMT £660
04/11 3:44:13 PM GMT £640
04/11 3:44:11 PM GMT £620
04/11 3:44:11 PM GMT £600
04/11 3:44:09 PM GMT £580
04/11 3:44:09 PM GMT £560
04/11 3:44:07 PM GMT £540
04/11 3:44:07 PM GMT £520
04/11 3:44:05 PM GMT £500
04/11 3:44:04 PM GMT £480
04/11 3:44:02 PM GMT £460
04/11 3:44:01 PM GMT £440
04/11 3:43:58 PM GMT £420
04/11 3:43:58 PM GMT £400
04/11 3:43:54 PM GMT £380
04/11 3:43:54 PM GMT £360
04/11 3:43:52 PM GMT £340
04/11 3:43:51 PM GMT £320
04/11 3:43:29 PM GMT £300
Items per page
Previous|1|Next