Bidding history on lot 244 in sale 53

Date/Time Bid Amount
06/01 2:46:00 PM GMT £960
06/01 2:45:59 PM GMT £940
06/01 2:45:56 PM GMT £920
06/01 2:45:54 PM GMT £900
06/01 2:45:50 PM GMT £880
06/01 2:45:48 PM GMT £860
06/01 2:45:39 PM GMT £840
06/01 2:45:38 PM GMT £820
06/01 2:45:27 PM GMT £800
06/01 2:45:26 PM GMT £780
06/01 2:45:09 PM GMT £760
06/01 2:45:08 PM GMT £740
06/01 2:44:54 PM GMT £720
06/01 2:44:53 PM GMT £700
06/01 2:44:47 PM GMT £680
06/01 2:44:46 PM GMT £660
06/01 2:44:45 PM GMT £640
06/01 2:44:41 PM GMT £620
06/01 2:44:40 PM GMT £600
06/01 2:44:38 PM GMT £580
06/01 2:44:37 PM GMT £560
06/01 2:44:37 PM GMT £540
06/01 2:44:29 PM GMT £520
06/01 2:44:28 PM GMT £500
06/01 2:44:22 PM GMT £480
06/01 2:44:22 PM GMT £460
06/01 2:44:22 PM GMT £440
06/01 2:44:21 PM GMT £420
06/01 2:44:21 PM GMT £400
06/01 2:44:19 PM GMT £380
06/01 2:44:19 PM GMT £360
06/01 2:44:18 PM GMT £340
06/01 2:44:18 PM GMT £320
06/01 2:44:05 PM GMT £300
Items per page
Previous|1|Next