Bidding history on lot 41 in sale 10

Date/Time Bid Amount
22/01 10:47:25 AM GMT £1050
22/01 10:47:25 AM GMT £1000
22/01 10:47:24 AM GMT £980
22/01 10:47:23 AM GMT £960
22/01 10:47:22 AM GMT £940
22/01 10:47:21 AM GMT £920
22/01 10:47:18 AM GMT £900
22/01 10:47:17 AM GMT £880
22/01 10:47:15 AM GMT £860
22/01 10:47:15 AM GMT £840
22/01 10:47:13 AM GMT £820
22/01 10:47:13 AM GMT £800
22/01 10:47:11 AM GMT £780
22/01 10:47:10 AM GMT £760
22/01 10:47:09 AM GMT £740
22/01 10:47:08 AM GMT £720
22/01 10:47:07 AM GMT £700
22/01 10:47:07 AM GMT £680
22/01 10:47:06 AM GMT £660
22/01 10:47:06 AM GMT £640
22/01 10:47:05 AM GMT £620
22/01 10:47:05 AM GMT £600
22/01 10:47:03 AM GMT £580
22/01 10:47:03 AM GMT £560
22/01 10:47:02 AM GMT £540
22/01 10:46:59 AM GMT £520
22/01 10:46:58 AM GMT £500
22/01 10:46:58 AM GMT £480
22/01 10:46:57 AM GMT £460
22/01 10:46:56 AM GMT £440
22/01 10:46:56 AM GMT £420
22/01 10:46:54 AM GMT £400
22/01 10:46:53 AM GMT £380
22/01 10:46:53 AM GMT £360
22/01 10:46:52 AM GMT £340
22/01 10:46:52 AM GMT £320
22/01 10:46:49 AM GMT £300
22/01 10:46:48 AM GMT £280
22/01 10:46:47 AM GMT £260
22/01 10:46:46 AM GMT £240
22/01 10:46:46 AM GMT £220
22/01 10:46:45 AM GMT £200
22/01 10:46:43 AM GMT £190
22/01 10:46:43 AM GMT £180
22/01 10:46:42 AM GMT £170
22/01 10:46:41 AM GMT £160
22/01 10:46:41 AM GMT £150
22/01 10:46:40 AM GMT £140
22/01 10:46:39 AM GMT £130
22/01 10:46:39 AM GMT £120
22/01 10:46:38 AM GMT £110
22/01 10:46:36 AM GMT £100
22/01 10:46:36 AM GMT £95
22/01 10:46:35 AM GMT £90
22/01 10:46:34 AM GMT £85
22/01 10:46:33 AM GMT £80
22/01 10:46:33 AM GMT £75
22/01 10:46:32 AM GMT £70
22/01 10:46:32 AM GMT £65
22/01 10:46:30 AM GMT £60
22/01 10:46:27 AM GMT £55
22/01 10:46:19 AM GMT £50
Items per page
Previous|1|Next