Bidding history on lot 3 in sale 10

Date/Time Bid Amount
22/01 10:09:43 AM GMT £6600
22/01 10:09:40 AM GMT £6500
22/01 10:09:36 AM GMT £6400
22/01 10:09:29 AM GMT £6200
22/01 10:09:27 AM GMT £6000
22/01 10:09:23 AM GMT £5800
22/01 10:09:20 AM GMT £5600
22/01 10:09:16 AM GMT £5400
22/01 10:09:13 AM GMT £5200
22/01 10:09:07 AM GMT £5000
22/01 10:08:57 AM GMT £4800
22/01 10:08:51 AM GMT £4600
22/01 10:08:47 AM GMT £4400
22/01 10:08:41 AM GMT £4200
22/01 10:08:31 AM GMT £4000
22/01 10:08:24 AM GMT £3900
22/01 10:08:20 AM GMT £3800
22/01 10:08:16 AM GMT £3700
22/01 10:08:06 AM GMT £3600
22/01 10:08:05 AM GMT £3500
22/01 10:08:04 AM GMT £3400
22/01 10:08:02 AM GMT £3300
22/01 10:08:00 AM GMT £3200
22/01 10:07:59 AM GMT £3100
22/01 10:07:58 AM GMT £3000
22/01 10:07:57 AM GMT £2900
22/01 10:07:55 AM GMT £2800
22/01 10:07:54 AM GMT £2800
22/01 10:07:51 AM GMT £2700
22/01 10:07:50 AM GMT £2600
22/01 10:07:49 AM GMT £2500
22/01 10:07:48 AM GMT £2400
22/01 10:07:47 AM GMT £2300
22/01 10:07:47 AM GMT £2200
22/01 10:07:19 AM GMT £1000
Items per page
Previous|1|Next